CG Emotron - Emotron FDU 2.0 -IP20 Series

CG Emotron - Low Voltage Variable Speed Drive - Emotron FDU 2.0 -IP20 Series

" Excellent flow control and Load protection"

 

    Emotron FDU 2.0 variable speed drives offer reliable, cost-efficient and user-friendly operation of your pumps, fans, compressors and blowers. Full control of flow and pressure ensures an optimized operation, with reduced energy consumption and less downtime. 

  • Moduler PEBB(Power Electronic Building Block) design  from 132 kW and above
  • Buil-in EMC Filter (For industrial environment-Category C3)
  • Built-in DC Choke
  • Advanced Operator panel
  • Power Shaft Monitor Function:
    A built-in shaft power monitor and a unique load curve protection function protect your process against damage and downtime. The load curve of the controlled equipment is monitored across the entire speed range and any over- or underload situation that could cause inefficiency or damage is detected immediately.You can easily set the warning and safety stop levels that allow you to take preventive action before damage occurs. There is no need to worry about dry-running, cavitation, overheating or blocked pipes. And you will be warned if, for example, your compressor is idling, a fan belt is broken or a valve has not fully opened. Emotron FDU protects the process and makes sure it works as efficiently as possible.
  • Multiple pump control:
    Using multiple pumps or compressors to keep a constant flow or pressure despite varying demands is a flexible, reliable and cost-efficient method. At all times you only use the number of pumps or compressors needed and thus the amount of energy required.
    An Emotron FDU controls up to seven drives without PLCs or other external equipment.
    When, for example, one pump reaches its limit, or when the demand decreases, the Emotron FDU starts or stops more pumps. Which pumps to start or stop is decided by the variable speed drive, giving them all equal running time. Should one pump or motor break down, the system automatically switches over to the next in line, avoiding unnecessary downtime.
  • Set operation parameters in the units of your specific process, for example m³/s, bar or Pascal.
  • Built-in PLC
  • Automatic Pump Rising (Antijam)
  • Userfriendly Software
Contact Us For Purchases
Power Range (Triphase) 7.5kW-1400kW
Control Method Scaler
Over Loadability Heavy Duty (Current) %150 for 60 Sec
Over Loadability Normal Duty (Current) %120 for 60 Sec
Maximum Output Frequency 400
Digital Inputs/Outputs 8DI/2DO/3RO
Analog Inputs/Outputs 4AI/2AO
Protection Class / Body IP20
EMOTRON FDU 2.0 IP20/21 Series
3 AC 400V
ÜRÜN KODU Maksimum Çıkış Akımı (A) NormalŞart (%120, her 10 dakikada 1 dakika) Ağır Şart (%150, her 10 dakikada 1 dakika) Kasa Tipi  BOYUTLAR(mm) YükseklikXGenişlikX Derinlik Ağırlık (kg) Hava Akışı (m³/h)
GÜÇ (KW) Nominal Akım(A) GÜÇ (KW) Nominal Akım(A)
FDU48-025 30 11 25 7,5 20 C2 446(530)x176x266 17 120
FDU48-030 36 15 30 11 24 C2 446(530)x176x266 17 120
FDU48-036 43 18,5 36 15 29 C2 446(530)x176x266 17 170
FDU48-045 54 22 45 18,5 36 C2 446(530)x176x266 17 170
FDU48-060 72 30 60 22 48 D2 545(630)x220x282 30 170
FDU48-072 86 37 72 30 58 D2 545(630)x220x282 30 170
FDU48-088 106 45 88 37 70 D2 545(630)x220x282 30 170
FDU48-106 127 55 106 45 85 E2 952/952x275x313 53 510
FDU48-142 170 75 142 55 114 E2 952/952x275x313 53 510
FDU48-171 205 90 171 75 137 E2 952/952x275x313 53 510
FDU48-205 246 110 205 90 164 F2 952/952x335x313 68 800
FDU48-244 293 132 244 110 195 F2 952/952x335x313 68 800
FDU 2.0 IP20 (PEBB) Series 
FDU48-300 360 160 300 132 240 G(2) 1036x500x390 140 1020
FDU48-375 450 200 375 160 300 G(2) 1036x500x390 140 1020
FDU48-430 516 220 430 200 344 H(2) 1036x500x450 170 1600
FDU48-500 600 250 500 220 400 H(2) 1036x500x450 170 1600
FDU48-600 720 315 600 250 480 I(3) 1036x730x450 248 2400
FDU48-650 780 355 650 315 520 I(3) 1036x730x450 248 2400
FDU48-750 900 400 750 355 600 I(3) 1036x730x450 248 2400
FDU48-860 1032 450 860 400 688 J(4) 1036x1100x450 340 3200
FDU48-1KO 1200 560 1000 450 800 J(4) 1036x1100x450 340 3200
FDU48-1K15 1380 630 1150 500 920 KA(5) 1036x1365x450 418 4000
FDU48-1K25 1500 710 1250 560 1000 KA(5) 1036x1365x450 418 4000
FDU48-1K35 1620 710 1350 600 1080 K(6) 1036x1630x450 496 4800
FDU48-1K5 1800 800 1500 630 1200 K(6) 1036x1630x450 496 4800
FDU48-1K75 2100 900 1750 800 1400 L(7) 1036x2000x450 588 5600
FDU48-2K0 2400 1120 2000 900 1600 M(8) 1036x2230x450 666 6400
FDU48-2K25 2700 1250 2250 1000 1800 N(9) 1036x2530x450 744 7200
FDU48-2K5 3000 1400 2500 1120 2000 0(10) 1036x2830x450 836 8000
  • Pump
  • Fan
  • Compressor
  • Blower
    There is no Document to download.
    There is no Software to download.

Are you looking for a solution for your engineering problems?